Select | Shade | Product Name | CI-Number |
---|---|---|---|
Solvent Yellow 33 (D&C Yellow 11) | 47000 | ||
Solvent Yellow 43 | 561930 | ||
Solvent Yellow 62 | |||
Solvent Yellow 82 | |||
Solvent Yellow 90 | |||
Solvent Yellow 93 | 48160 | ||
Solvent Yellow 114 (Disperse Yellow 54) | 47020 | ||
Solvent Yellow 145 (Disperse Yellow 82) | |||
Solvent Yellow 146 | |||
Solvent Yellow 157 | 470180 | ||
Solvent Yellow 160:1 (Disperse Yellow 184:1,232) | |||
Solvent Yellow 163 | 58840 | ||
Solvent Yellow 172 (Solvent Yellow 135) | |||
Solvent Blue 4 (Victoria Blue Base ) | 440451 | ||
Solvent Blue 35 | 61554 | ||
Solvent Blue 36 | 61551 | ||
Solvent Blue 38 | 74180 | ||
Solvent Blue 43 | |||
Solvent Blue 45 | |||
Solvent Blue 48 | |||
Solvent Blue 58 | 615555 | ||
Solvent Blue 67 | |||
Solvent Blue 70 | |||
Solvent Blue 78 (Disperse Blue 14) | 61500 | ||
Solvent Blue 101 | 615670 | ||
Solvent Blue 102 | 61501 | ||
Solvent Blue 104 | 61568 | ||
Solvent Blue 122 (Disperse Blue 109) | 60744 | ||
Solvent Blue 128 | |||
Solvent Red 49 | |||
Solvent Red 52 | |||
Solvent Red 111 (Disperse Red 9) | |||
Solvent Red 119 | |||
Solvent Red 135 | |||
Solvent Red 149 | |||
Solvent Red 172 | |||
Solvent Red 179 | |||
Solvent Red 196(Disperse Red 362 , Pink RBSF ) | |||
Solvent Red 197 (Disperse Red 277 (Luminous Red G) | |||
Solvent Red 207 | 61701 | ||
Solvent Green 3 (D&C Green 6) | 61565 | ||
Solvent Green 7 | |||
Solvent Black 46 | |||
Solvent Orange 3 | |||
Solvent Orange 60 (Disperse Orange 24) | |||
Solvent Orange 62 | |||
Solvent Orange 63 | |||
Solvent Violet 8 (Methyl Violet Base) | |||
Solvent Violet 9 (Crystal Violet Base) | |||
Solvent Violet 13 (D&C Violet 2) (Disperse Blue 72) | |||
Solvent Violet 14 | |||
Solvent Violet 37 | |||
Solvent Violet 38 | |||
Solvent Brown 12(Bismark Brown R Base) | |||
Solvent Brown 43 |